マーケット情報
USD: | 149.95 | EUR: | 158.45 | GBP: | 191.12 | AUD: | 95.82 |
米国ドル/円 (USD/JPY)
始値: | 150.12 | 終値: | 149.95 | 前日比: | -0.12 (-0.08%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/12/06 | 150.12 | 150.77 | 149.33 | 149.95 | -0.12 | -0.08% |
2024/12/05 | 150.56 | 150.79 | 149.65 | 150.07 | -0.55 | -0.37% |
2024/12/04 | 149.60 | 151.25 | 149.51 | 150.62 | +1.06 | +0.71% |
2024/12/03 | 149.57 | 150.26 | 148.64 | 149.56 | 0.00 | 0.00% |
2024/12/02 | 149.76 | 150.76 | 149.08 | 149.56 | -0.11 | -0.07% |
2024/11/29 | 151.53 | 151.57 | 149.46 | 149.67 | -1.88 | -1.24% |
2024/11/28 | 151.06 | 151.97 | 150.90 | 151.55 | +0.36 | +0.24% |
欧州ユーロ/円 (EUR/JPY)
始値: | 158.95 | 終値: | 158.45 | 前日比: | -0.41 (-0.26%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/12/06 | 158.95 | 159.60 | 158.09 | 158.45 | -0.41 | -0.26% |
2024/12/05 | 158.27 | 159.37 | 157.60 | 158.86 | +0.51 | +0.32% |
2024/12/04 | 157.25 | 158.68 | 157.00 | 158.35 | +1.18 | +0.75% |
2024/12/03 | 156.98 | 158.00 | 156.19 | 157.17 | +0.10 | +0.06% |
2024/12/02 | 158.19 | 158.62 | 156.37 | 157.07 | -1.31 | -0.83% |
2024/11/29 | 159.90 | 159.90 | 158.06 | 158.38 | -1.48 | -0.93% |
2024/11/28 | 159.62 | 160.33 | 159.51 | 159.86 | +0.15 | +0.09% |
英ポンド/円 (GBP/JPY)
始値: | 191.55 | 終値: | 191.12 | 前日比: | -0.43 (-0.22%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/12/06 | 191.55 | 192.63 | 190.72 | 191.12 | -0.43 | -0.22% |
2024/12/05 | 191.20 | 192.23 | 190.37 | 191.55 | +0.27 | +0.14% |
2024/12/04 | 189.58 | 191.54 | 189.35 | 191.28 | +1.68 | +0.89% |
2024/12/03 | 189.22 | 190.39 | 188.12 | 189.60 | +0.35 | +0.18% |
2024/12/02 | 190.60 | 191.30 | 188.47 | 189.25 | -1.41 | -0.74% |
2024/11/29 | 192.10 | 192.15 | 190.16 | 190.66 | -1.62 | -0.84% |
2024/11/28 | 191.62 | 192.48 | 191.38 | 192.28 | +0.62 | +0.32% |
豪ドル/円 (AUD/JPY)
始値: | 96.84 | 終値: | 95.82 | 前日比: | -1.04 (-1.07%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/12/06 | 96.84 | 96.92 | 95.52 | 95.82 | -1.04 | -1.07% |
2024/12/05 | 96.78 | 97.10 | 96.34 | 96.86 | -0.01 | -0.01% |
2024/12/04 | 97.03 | 97.16 | 95.90 | 96.87 | -0.13 | -0.13% |
2024/12/03 | 96.83 | 97.56 | 96.15 | 97.00 | +0.10 | +0.10% |
2024/12/02 | 97.55 | 98.01 | 96.29 | 96.90 | -0.76 | -0.78% |
2024/11/29 | 98.50 | 98.50 | 97.45 | 97.66 | -0.85 | -0.86% |
2024/11/28 | 98.22 | 98.77 | 98.09 | 98.51 | +0.29 | +0.30% |
最新記事