米国ドル/カナダドル (USD/CAD)
終値:
| 1.4157 | (2024/12/06) | 前日比:
| | +0.0129 (+0.92%) |
始値: | 1.4025 | 高値: | 1.4161 | 安値: | 1.4025 | 終値: | 1.4157 |
5日平均乖離率: | +0.55% | 25日平均乖離率: | +1.16% | 75日平均乖離率: | +2.87% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/06 | 1.4025 | 1.4157 | +0.0129 | +0.92% | 1.4079 | 1.3995 | 1.3763 |
2024/12/05 | 1.4076 | 1.4028 | -0.0036 | -0.26% | 1.4047 | 1.3986 | 1.3754 |
2024/12/04 | 1.4070 | 1.4064 | -0.0010 | -0.07% | 1.4043 | 1.3982 | 1.3748 |
2024/12/03 | 1.4046 | 1.4074 | +0.0002 | +0.01% | 1.4032 | 1.3976 | 1.3742 |
2024/12/02 | 1.3994 | 1.4072 | +0.0076 | +0.54% | 1.4032 | 1.3970 | 1.3736 |
2024/11/29 | 1.4009 | 1.3996 | -0.0011 | -0.08% | 1.4017 | 1.3963 | 1.3730 |
2024/11/28 | 1.4029 | 1.4007 | -0.0005 | -0.04% | 1.4013 | 1.3959 | 1.3726 |
2024/11/27 | 1.4055 | 1.4012 | -0.0060 | -0.43% | 1.4005 | 1.3953 | 1.3723 |
2024/11/26 | 1.4010 | 1.4072 | +0.0072 | +0.51% | 1.3998 | 1.3946 | 1.3719 |
2024/11/25 | 1.3951 | 1.4000 | +0.0025 | +0.18% | 1.3976 | 1.3936 | 1.3714 |
2024/11/22 | 1.3975 | 1.3975 | +0.0011 | +0.08% | 1.3979 | 1.3930 | 1.3711 |
2024/11/21 | 1.3971 | 1.3964 | -0.0016 | -0.11% | 1.4002 | 1.3924 | 1.3708 |
2024/11/20 | 1.3951 | 1.3980 | +0.0020 | +0.14% | 1.4021 | 1.3917 | 1.3705 |
2024/11/19 | 1.4023 | 1.3960 | -0.0056 | -0.40% | 1.4025 | 1.3908 | 1.3702 |
2024/11/18 | 1.4089 | 1.4016 | -0.0074 | -0.53% | 1.4023 | 1.3901 | 1.3699 |
2024/11/15 | 1.4060 | 1.4090 | +0.0030 | +0.21% | 1.4008 | 1.3893 | 1.3697 |
2024/11/14 | 1.3998 | 1.4060 | +0.0060 | +0.43% | 1.3975 | 1.3880 | 1.3694 |
2024/11/13 | 1.3948 | 1.4000 | +0.0053 | +0.38% | 1.3933 | 1.3868 | 1.3692 |
2024/11/12 | 1.3929 | 1.3947 | +0.0002 | +0.01% | 1.3921 | 1.3857 | 1.3689 |
2024/11/11 | 1.3908 | 1.3945 | +0.0022 | +0.16% | 1.3899 | 1.3846 | 1.3688 |
2024/11/08 | 1.3862 | 1.3923 | +0.0073 | +0.53% | 1.3889 | 1.3833 | 1.3686 |
2024/11/07 | 1.3938 | 1.3850 | -0.0088 | -0.63% | 1.3894 | 1.3820 | 1.3685 |
2024/11/06 | 1.3830 | 1.3938 | +0.0097 | +0.70% | 1.3908 | 1.3808 | 1.3685 |
2024/11/05 | 1.3903 | 1.3841 | -0.0052 | -0.37% | 1.3902 | 1.3790 | 1.3683 |
2024/11/04 | 1.3927 | 1.3893 | -0.0053 | -0.38% | 1.3920 | 1.3776 | 1.3682 |
2024/11/01 | 1.3926 | 1.3946 | +0.0025 | +0.18% | 1.3922 | 1.3761 | 1.3681 |
2024/10/31 | 1.3916 | 1.3921 | +0.0012 | +0.09% | 1.3911 | 1.3745 | 1.3678 |
2024/10/30 | 1.3919 | 1.3909 | -0.0021 | -0.15% | 1.3899 | 1.3727 | 1.3675 |
2024/10/29 | 1.3897 | 1.3930 | +0.0027 | +0.19% | 1.3885 | 1.3710 | 1.3672 |
2024/10/28 | 1.3896 | 1.3903 | +0.0011 | +0.08% | 1.3864 | 1.3690 | 1.3669 |
2024/10/25 | 1.3850 | 1.3892 | +0.0031 | +0.22% | 1.3852 | 1.3674 | 1.3666 |
2024/10/24 | 1.3839 | 1.3861 | +0.0021 | +0.15% | 1.3836 | 1.3661 | 1.3662 |
2024/10/23 | 1.3841 | 1.3840 | +0.0017 | +0.12% | 1.3824 | 1.3649 | 1.3659 |
2024/10/22 | 1.3835 | 1.3823 | -0.0023 | -0.17% | 1.3808 | 1.3639 | 1.3656 |
2024/10/21 | 1.3804 | 1.3846 | +0.0036 | +0.26% | 1.3801 | 1.3631 | 1.3653 |
2024/10/18 | 1.3799 | 1.3810 | +0.0010 | +0.07% | 1.3792 | 1.3621 | 1.3651 |
2024/10/17 | 1.3749 | 1.3800 | +0.0040 | +0.29% | 1.3785 | 1.3612 | 1.3648 |
2024/10/16 | 1.3781 | 1.3760 | -0.0027 | -0.20% | 1.3779 | 1.3604 | 1.3646 |
2024/10/15 | 1.3798 | 1.3787 | -0.0014 | -0.10% | 1.3770 | 1.3596 | 1.3644 |
2024/10/14 | 1.3775 | 1.3801 | +0.0025 | +0.18% | 1.3747 | 1.3589 | 1.3643 |
2024/10/11 | 1.3745 | 1.3776 | +0.0006 | +0.04% | 1.3713 | 1.3580 | 1.3642 |
2024/10/10 | 1.3709 | 1.3770 | +0.0055 | +0.40% | 1.3672 | 1.3572 | 1.3640 |
2024/10/09 | 1.3649 | 1.3715 | +0.0044 | +0.32% | 1.3628 | 1.3562 | 1.3639 |
2024/10/08 | 1.3623 | 1.3671 | +0.0040 | +0.29% | 1.3586 | 1.3553 | 1.3639 |
2024/10/07 | 1.3576 | 1.3631 | +0.0056 | +0.41% | 1.3549 | 1.3549 | 1.3639 |
2024/10/04 | 1.3557 | 1.3575 | +0.0025 | +0.18% | 1.3528 | 1.3543 | 1.3639 |
2024/10/03 | 1.3499 | 1.3550 | +0.0048 | +0.36% | 1.3518 | 1.3540 | 1.3641 |
2024/10/02 | 1.3492 | 1.3502 | +0.0015 | +0.11% | 1.3503 | 1.3537 | 1.3643 |
2024/10/01 | 1.3527 | 1.3487 | -0.0041 | -0.30% | 1.3500 | 1.3535 | 1.3646 |
2024/09/30 | 1.3508 | 1.3528 | +0.0003 | +0.02% | 1.3490 | 1.3534 | 1.3649 |
2024/09/27 | 1.3471 | 1.3525 | +0.0051 | +0.38% | 1.3486 | 1.3532 | 1.3651 |
最新記事